Description
Results printed
The TCamel VP model have a built-in printer to provide a copy of the weighing results.
Lift and weigh
Weigh anywhere in any location.
Home / The company / Industrial weighing / Pallet truck scales / GRAM TCAMEL V
Gram TCAMEL V – Quick weighing anywhere with printed results
Characteristics:
Functions:
Gram TCAMEL V – Quick weighing anywhere with printed results
Characteristics:
Functions:
Gram TCAMEL V – Quick weighing anywhere with printed results
Characteristics:
Functions:
Results printed
The TCamel VP model have a built-in printer to provide a copy of the weighing results.
Lift and weigh
Weigh anywhere in any location.
Model | TCamel V 2T | TCamel VP 2T |
Reference | 72080 | 72081 |
Capacity | 2000kg | |
Resolution | 1000g | |
Weighing units | kg | |
Piece counting options | 5, 10, 20, 50, 100 | |
Indicator material | ABS | |
Display | Backlit LCD | |
Segments | 4-digit | |
Digit height (mm) | 2,54 | |
CE-M verification | Not verified | |
Integrated printing | No | Sí |
Sealing protection | IP-54 | |
Power | Battery 6 V / 4 Amp/h | |
Battery life | 80 hours continuous use | |
Working temperature | -0°C /+40°C | |
Structure material | Steel | |
Wheel material | Polyurethane | |
Fork dimensions (mm) | 1160 x 560 | |
Fork height (mm) | Min: 95 / Max: 205 | |
External dimensions (mm) | 1580 x 560 x 1220 | |
Total net weight (kg) | 87 | |
Packaging dimensions (mm) | 1550 x 580 x 445 | |
Total weight with packaging (kg) | 99 |
Reviews
There are no reviews yet.